The ECS Protector Handheld Gas Analyzer (PHGA-1) provides the concentration of nitrogen gas when connected to an ECS product with a gas sample port. The handheld analyzer can be used to verify nitrogen concentration inside a fire sprinkler system or at the outlet of an ECS Nitrogen Generator System. The ECS Protector Handheld Gas Analyzer provides the end user with a simple, cost effective method of gas concentration monitoring.
| Sensor Type | : | Galvanic Cell w/ temperature compensation |
| Measured Range | : | 0.0% to 99.9% nitrogen |
| Response Time | : | <15 seconds for 90% step change |
| Accuracy | : | ±1.0% of full scale at constant operating temperature, relative humidity and pressure |
| Temperature | : | Operating: 59°F – 104°F (15°C – 40°C) Storage: 5°F – 122°F (-15°C – 50°C) |
| Operating Pressure | : | Atmospheric pressure to 3 psig |
| Sample Connection | : | ECS compatible brass quick connect |
| Expected Life | : | 2 years |
| Battery Life | : | Approximately 1850 hours |
| Power | : | Internal, non-replaceable, Lithium battery |
| Auto-Off | : | 80 second time-out |
| Environmental | : | Housing equivalent to NEMA 1; not waterproof |
| Weight | : | 2.1 oz (60 grams) |
Nitrogen purity level in the fire sprinkler system can be checked by inserting the ECS Protector Handheld Gas Analyzer (PHGA-1) into the nitrogen sampling port in the equipment.
——– Lets Talk With Us!
Our achievement in developing business solutions is largely attributed to our dedicated and skilled team.